Fritzn9276@gmail.com
Member- Membership Info
- Additional Info
- Ratings
- Signature
- Contact
Membership Info
Joined:
01-03-2022
01-03-2022
Status:
Offline
Last Visit:
06-14-2022, 09:18 PM
Time Spent Online:
46 Minutes, 8 Seconds
Additional Info
Total Posts:
1 (0 posts per day | 0.22 percent of total posts)
[Find All Posts]
Total Topics:
0 (0 topics per day | 0 percent of total topics)
Fritzn9276@gmail.com's Most Liked Comment | ||
Comment | Date/Time | Numbers of Likes |
RE: FAIRGROUNDS - POSSIBLE SALE AND FATE OF HISTORIC BARN | 01-03-2022, 08:34 PM | 1 |
Article / Topic | Section | |
Poll: FAIRGROUNDS - POSSIBLE SALE AND FATE OF HISTORIC BARN | News: Countywide | |
Comment | ||
I would like to see the county hold a fund raiser to repair the buildings, ask for volunteers with skills and keep the grounds. To have restrictions in the Deed is a great idea and might work well for a while. If new owner wanted to sell and Cou... |
Fritzn9276@gmail.com's Received and Given Likes | ||
Likes Received | Likes Given | |
Last Week | 0 | 0 |
Last Month | 0 | 0 |
Last 3 Months | 0 | 0 |
Last 6 Months | 0 | 0 |
Last 12 Months | 0 | 0 |
All Time | 1 | 0 |
Most liked by | ||
My Northern Wisconsin | 1 | 100% |
Most liked | ||
Fritzn9276@gmail.com has not yet liked. |